Tarif camping
TarifsTente prête à camperChaletCamping
Camping 1 service | ||||||||||
Haute saison | Basse saison | |||||||||
COÛT | TPS | TVQ | TOTAL | COÛT | TPS | TVQ | TOTAL | |||
Nuit | 36.00 | 1.80 | 3.59 | 41.39 | Nuit | 30.60 | 1.53 | 3.05 | 35.18 | |
Semaine | 216.00 | 10.80 | 21.54 | 248.34 | Semaine | 183.60 | 9.18 | 18.31 | 211.09 | |
Mois | 648.00 | 32.40 | 64.63 | 745.03 | Mois | 550.00 | 27.50 | 54.86 | 632.36 | |
Camping 2 services | ||||||||||
Haute saison | Basse saison | |||||||||
COÛT | TPS | TVQ | TOTAL | COÛT | TPS | TVQ | TOTAL | |||
Nuit | 51.00 | 2.55 | 5.09 | 58.64 | Nuit | 43.50 | 2.18 | 4.34 | 50.02 | |
Semaine | 306.00 | 15.300 | 30.52 | 351.822 | Semaine | 261.00 | 13.05 | 26.03 | 300.08 | |
Mois | 918.00 | 45.90 | 91.57 | 1055.47 | Mois | 780.30 | 39.01 | 77.83 | 897.14 | |
Saison | 1484.00 | 74.20 | 148.02 | 1706.23 | ||||||
Camping 3 services | ||||||||||
Haute saison | Basse saison | |||||||||
COÛT | TPS | TVQ | TOTAL | COÛT | TPS | TVQ | TOTAL | |||
Nuit | 59.50 | 2.98 | 5.94 | 68.42 | Nuit | 50.58 | 2.53 | 5.05 | 58.16 | |
Semaine | 357.00 | 17.85 | 35.61 | 410.46 | Semaine | 303.45 | 15.17 | 30.27 | 348.89 | |
Mois | 1071.00 | 53.55 | 106.83 | 1231.38 | Mois | 910.35 | 45.51 | 90.81 | 1046.67 | |
Saison | 1696.00 | 84.80 | 169.60 | 1949.98 |
–
***Prendre note qu’un dépôt de 20$ en argent sera demandé pour la carte des barrières***