Tarif camping
TarifsTente prête à camperChaletCamping
Camping 1 service | ||||||||||
Haute saison | Basse saison | |||||||||
COÛT | TPS | TVQ | TOTAL | COÛT | TPS | TVQ | TOTAL | |||
Nuit | 38.00 | 1.90 | 3.79 | 43.69 | Nuit | 32.00 | 1.60 | 3.19 | 36.79 | |
Semaine | 228.00 | 11.40 | 22.74 | 262.14 | Semaine | 193.00 | 9.65 | 19.25 | 221.90 | |
Mois | 684.00 | 34.20 | 68.22 | 786.42 | Mois | 581.00 | 29.05 | 57.95 | 668.00 | |
Camping 2 services | ||||||||||
Haute saison | Basse saison | |||||||||
COÛT | TPS | TVQ | TOTAL | COÛT | TPS | TVQ | TOTAL | |||
Nuit | 52.50 | 2.63 | 5.23 | 60.36 | Nuit | 44.60 | 2.23 | 4.44 | 51.27 | |
Semaine | 315.00 | 15.75 | 31.42 | 362.17 | Semaine | 267.75 | 13.39 | 26.71 | 307.85 | |
Mois | 945.00 | 47.25 | 94.26 | 1086.51 | Mois | 803.25 | 40.16 | 80.12 | 923.53 | |
Saison | 1524.00 | 76.20 | 152.01 | 1752.22 | ||||||
Camping 3 services | ||||||||||
Haute saison | Basse saison | |||||||||
COÛT | TPS | TVQ | TOTAL | COÛT | TPS | TVQ | TOTAL | |||
Nuit | 61.25 | 3.06 | 6.10 | 70.41 | Nuit | 52.00 | 2.60 | 5.19 | 59.79 | |
Semaine | 367.50 | 18.38 | 36.65 | 422.53 | Semaine | 312.00 | 15.60 | 31.12 | 358.72 | |
Mois | 1102.50 | 55.12 | 109.97 | 1267.59 | Mois | 937.00 | 46.85 | 93.47 | 1077.32 | |
Saison | 1746.00 | 87.30 | 174.16 | 2007.46 |
–
***Prendre note qu’un dépôt de 20$ en argent sera demandé pour la carte des barrières***